220V Polyurethane Polyurea Spray Machine Foam Insulation USA STOCK Free ship New
USD 4598.64 USD
Specifications
| AB Material Output Ratio: | 1:1 |
| Color | Blue |
| Driving Mode | pneumatic |
| Air Source | 0.5-0.8MPa 1.0m3/ min |
| Export Wooden Case Size: | 850*850*1650mm |
| Packing: | 103kg |
| Power Supply | 220V |
| Brand | FORCE DRIVE |
| Type | Spray Foam Insulation |
| Model | BT-Q30 |
| Total Power | 6.5 KW |
| Net Weight: | 103kg |
| Unilateral Maximum Pressure: | 28Mpa |
| Heating Power: | 6KW |
1 × Polyurethane Foam Spray Machine. Adopts industrial pneumatic drive for constant working pressure, max unilateral pressure up to 28Mpa. Raw material output: 2~10kg/min to boost work efficiency. AB materials are output at strict 1:1 ratio for perfect foam curing.